<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thumbtackhead.ca</title>
	<atom:link href="http://thumbtackhead.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thumbtackhead.ca</link>
	<description>Tech Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Canada’s Open Government Consultations by datalibre.ca &#183; Open Government Submissions</title>
		<link>http://thumbtackhead.ca/2012/01/04/canadas-open-government-consultations/comment-page-1/#comment-8122</link>
		<dc:creator>datalibre.ca &#183; Open Government Submissions</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://thumbtackhead.ca/?p=542#comment-8122</guid>
		<description>[...] thumbtackhead.ca  [...]</description>
		<content:encoded><![CDATA[<p>[...] thumbtackhead.ca  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada’s Open Government Consultations by Richard Akerman</title>
		<link>http://thumbtackhead.ca/2012/01/04/canadas-open-government-consultations/comment-page-1/#comment-8087</link>
		<dc:creator>Richard Akerman</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://thumbtackhead.ca/?p=542#comment-8087</guid>
		<description>Interesting work.  The Twitter chat is also available in XML and Excel XLSX formats; I captured it using Desktop Archivist.  See my blog post &lt;a href=&quot;http://scilib.typepad.com/science_library_pad/2011/12/canadian-opengovchat-archives-hackfests.html&quot; rel=&quot;nofollow&quot;&gt;Canadian #opengovchat - archives &amp; hackfests&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interesting work.  The Twitter chat is also available in XML and Excel XLSX formats; I captured it using Desktop Archivist.  See my blog post <a href="http://scilib.typepad.com/science_library_pad/2011/12/canadian-opengovchat-archives-hackfests.html" rel="nofollow">Canadian #opengovchat &#8211; archives &amp; hackfests</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special is Extra by Do the Math!</title>
		<link>http://thumbtackhead.ca/2011/07/07/special-is-extra/comment-page-1/#comment-7942</link>
		<dc:creator>Do the Math!</dc:creator>
		<pubDate>Mon, 12 Dec 2011 04:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://thumbtackhead.ca/?p=442#comment-7942</guid>
		<description>[...] to the supply and demand side economics of cloud services provision.  In my blog post “Special is Extra” I explored how special requirements have the potential to increase the costs associated with the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the supply and demand side economics of cloud services provision.  In my blog post “Special is Extra” I explored how special requirements have the potential to increase the costs associated with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clouds and Condos by Office365 Canada</title>
		<link>http://thumbtackhead.ca/2011/08/25/clouds-and-condos/comment-page-1/#comment-7836</link>
		<dc:creator>Office365 Canada</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://thumbtackhead.ca/?p=477#comment-7836</guid>
		<description>&lt;strong&gt;Clouds and Condos...&lt;/strong&gt;

Check out John Weigelt&#039;s piece on clouds and condos as a metaphor - very helpful in understanding Office365...</description>
		<content:encoded><![CDATA[<p><strong>Clouds and Condos&#8230;</strong></p>
<p>Check out John Weigelt&#8217;s piece on clouds and condos as a metaphor &#8211; very helpful in understanding Office365&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My $20 by Jack3d Reviews</title>
		<link>http://thumbtackhead.ca/2010/04/01/my-20/comment-page-1/#comment-5106</link>
		<dc:creator>Jack3d Reviews</dc:creator>
		<pubDate>Thu, 07 Jul 2011 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://thumbtackhead.ca/?p=55#comment-5106</guid>
		<description>wow - now that&#039;s what i call a good article. keep up the work</description>
		<content:encoded><![CDATA[<p>wow &#8211; now that&#8217;s what i call a good article. keep up the work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm Clouds? by Tweets that mention Storm Clouds? -- Topsy.com</title>
		<link>http://thumbtackhead.ca/2010/04/29/storm-clouds/comment-page-1/#comment-34</link>
		<dc:creator>Tweets that mention Storm Clouds? -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://thumbtackhead.ca/?p=116#comment-34</guid>
		<description>[...] This post was mentioned on Twitter by Michele Thistle, John Weigelt. John Weigelt said: #1 challenge to Cloud adoption - Uncertainty! - Organizations need to get crisp on the best Cloud for their business. http://bit.ly/aGVrYP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michele Thistle, John Weigelt. John Weigelt said: #1 challenge to Cloud adoption &#8211; Uncertainty! &#8211; Organizations need to get crisp on the best Cloud for their business. <a href="http://bit.ly/aGVrYP" rel="nofollow">http://bit.ly/aGVrYP</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

